With ASDA generously sponsoring the Junior Jimmy’s races around a cordoned off section of the car park the day started brightly and over 70 boys and girls took advantage of the traffic free area to show their potential. The car park outside the supermarket is an ideal location not only for these races but also provides ample space for the hundreds of runners to gather before setting off on the main event, Jimmy’s 10K. And the Club are indebted to ASDA management for their welcome and hospitality.
Among many good Club performances perhaps the most eye-catching was James Savage’s 38.38 in his first ever 10K and as he looked fairly comfortable as he finished there is surely much more to come from him. Peter Morgan 42.06 and Dermot Cahill 42.10 were 2 more to excel as they finished just ahead of Tony Brennan 42.16, Cheryl Denvir 42.31, first of the ladies back, and Stephen Heasley 42.49 all finishing within 45 seconds of each other. [caption id="attachment_37400" align="alignleft" width="390"] Philip Vint, Dermot Cagill and Michael Cultra after the Jimmy’s 10 Downpatrick.[/caption] John Manley, in his first outing in club colours, and didn’t the new vests look well? set a new PB too, crossing the line in 48.59, just 1 second behind Colum Surginor who improved by 42 seconds on last year’s time. Who says structured training doesn’t pay off? GIVE MY HEAD PACEA very happy Aurla Mc Loughlin clocked 49.59 to break the elusive 50 minute barrier. And here a word of praise must go to the Pacers, a popular innovation introduced 3 years ago, who this year were Phillip Vint, Mark McDowell, Simon McGrattan and Denis McKay.
Charged with bringing people home in 40, 45, 50 and 60 minutes respectively they recorded 40.03, 44.38, 50.03 and 59.28, much to the delight of those who chose to follow them and those who used them as markers for the first 6- 8 kilometres before bounding off to even better times.
Mags Flynn was another to record a best, 52.52, as were Tracey McDowell 45.08 Linda Cunningham 50.39, Gareth Kelly 45.28 and Carmel Tumelty 55.48 with Clare Forster 55.04 and Cathy Burke 56.43 making notable debuts and I’m sure several more who are hiding their lights at the moment.
But PBs are a very personal thing, to be the cause of personal satisfaction in quiet moments of reflection and used as motivation to equal or improve on at some later stage.
The Club extends a Huge Thank you to everyone who helped make the day such a success, especially those who contributed food and helped out at the post race refreshments EAST DOWN ABROADFurther afield this weekend Declan Teague gave the new vest its international baptism in the Gibraltar Half marathon where a heavy shower of rain was much appreciated to help cool competitors in the 16/17C temperatures – remember them? There was none of the sophisticated online pre-entry about the event, just turn up 1/2 hour before race start time, avail of the free entry and run!
The race began with three laps on a proper athletics track and then 3 laps of a town circuit, a slow incline on the way out for each lap but flat most of the way back and then one and a half laps to finish in the stadium again. He was fifth overall in the race in a splendid best time of 1.24, which should be a real confidence booster for a crack at a sub-three hour marathon in the not too distant future.
Meantime he has his sights set on the Malaga Half Marathon in two weeks time, to further reduce his PB. Spare a thought for Declan who is missing all the early Spring weather here but who did send an excellent day for Jimmy’s Ten last weekend.
FULL RESULTS
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Pos | Bib | Name | Cat | Club | Finish | Chiptime | Firsthalf |
2 | 1 | 4 | Eddie McGinley | MO | Annadale Striders | :12: | :12: | :12: |
3 | 3 | 301 | James O’Hare | MO | Annadale Striders | :12: | :12: | :12: |
4 | 7 | 261 | Paul Carroll | M40 | Annadale Striders | :12: | :12: | :12: |
5 | 27 | 347 | Conor McMullan | M35 | Annadale Striders | :12: | :12: | :12: |
6 | 62 | 398 | Colin Stevenson | M45 | Ballydrain Harriers | :12: | :12: | :12: |
7 | 70 | 32 | Phil Gilmore | M40 | Ballydrain Harriers | :12: | :12: | :12: |
8 | 76 | 431 | Denise Logue | FO | Ballydrain Harriers | :12: | :12: | :12: |
9 | 79 | 408 | Ross Deering | MJ | Ballydrain Harriers | :12: | :12: | :12: |
10 | 91 | 404 | Norman Mawhinney | M55 | Ballydrain Harriers | :12: | :12: | :12: |
11 | 95 | 403 | Mark Earney | M40 | Ballydrain Harriers | :12: | :12: | :12: |
12 | 102 | 399 | Evan Boyce | M35 | Ballydrain Harriers | :12: | :12: | :12: |
13 | 133 | 397 | Colin Garrett | M35 | Ballydrain Harriers | :12: | :12: | :12: |
14 | 165 | 410 | Stuart McIver | M35 | Ballydrain Harriers | :12: | :12: | :12: |
15 | 182 | 405 | Olivia Brown | FJ | Ballydrain Harriers | :12: | :12: | :12: |
16 | 215 | 20 | Robin Wilson | M45 | Ballydrain Harriers | :12: | :12: | :12: |
17 | 338 | 396 | Claire Shields | FO | Ballydrain Harriers | :12: | :12: | :12: |
18 | 420 | 402 | Julia Moore | F35 | Ballydrain Harriers | :12: | :12: | :12: |
19 | 424 | 401 | Heather Stanex | F40 | Ballydrain Harriers | :12: | :12: | :12: |
20 | 448 | 394 | Andrea Jackson | F35 | Ballydrain Harriers | :12: | :12: | :12: |
21 | 535 | 407 | Rosi Earney | F40 | Ballydrain Harriers | :12: | :12: | :12: |
22 | 64 | 108 | Ryan Armstrong | M45 | Ballymena Runners AC | :12: | :12: | :12: |
23 | 199 | 482 | Mary Quinn | F45 | banbridge athletics club | :12: | :12: | :12: |
24 | 339 | 481 | Sonya Curran | F35 | banbridge athletics club | :12: | :12: | :12: |
25 | 240 | 76 | Miguel Robinson | M40 | BARF | :12: | :12: | :12: |
26 | 55 | 334 | Patrick Hamill | M35 | Beechmount Harriers | :12: | :12: | :12: |
27 | 83 | 308 | Colin Drain | M35 | Beechmount Harriers | :12: | :12: | :12: |
28 | 227 | 453 | Grainne Doherty | F35 | Beechmount Harriers | :12: | :12: | :12: |
29 | 606 | 335 | Padraigin Bingham | F35 | Beechmount Harriers | :12: | :12: | :12: |
30 | 308 | 460 | Stephen Brady | M35 | Burrendale Hotel | :12: | :12: | :12: |
31 | 532 | 413 | Louise Brady | FO | Burrendale Hotel | :12: | :12: | :12: |
32 | 47 | 189 | Colm Murtagh | MO | Castlewellan ac | :12: | :12: | :12: |
33 | 106 | 215 | Donal Ward | M45 | Castlewellan ac | :12: | :12: | :12: |
34 | 112 | 52 | Niall King | M40 | Castlewellan ac | :12: | :12: | :12: |
35 | 385 | 753 | Linda Rogan | F45 | Castlewellan ac | :12: | :12: | :12: |
36 | 488 | 411 | Donna Mc Cullagh | FO | Castlewellan ac | :12: | :12: | :12: |
37 | 415 | 196 | Kevan Owens | M40 | castlewellan gac | :12: | :12: | :12: |
38 | 479 | 360 | Martin Brogan | M45 | castlewellan gac | :12: | :12: | :12: |
39 | 66 | 281 | Declan Morgan | M35 | City of Lisburn AC | :12: | :12: | :12: |
40 | 114 | 269 | Diane Watson | F40 | City of Lisburn AC | :12: | :12: | :12: |
41 | 177 | 807 | Melanie Minshull | F45 | City of Lisburn AC | :12: | :12: | :12: |
42 | 2 | 2 | Gary O’Hanlon | M35 | Clonliffe | :12: | :12: | :12: |
43 | 218 | 492 | Natalie Davidson | F35 | County Antrim Harriers | :12: | :12: | :12: |
44 | 29 | 218 | Nigel Grier | M50 | Dromore | :12: | :12: | :12: |
45 | 61 | 740 | Gillian Burns | F40 | Dromore | :12: | :12: | :12: |
46 | 151 | 737 | David Allen | M45 | Dromore | :12: | :12: | :12: |
47 | 217 | 155 | Catherine Devlin | F35 | Dromore | :12: | :12: | :12: |
48 | 272 | 739 | Mandy Russell | F50 | Dromore | :12: | :12: | :12: |
49 | 294 | 738 | Diane McKee | F45 | Dromore | :12: | :12: | :12: |
50 | 295 | 728 | Ernie Hall | M60 | Dromore | :12: | :12: | :12: |
51 | 8 | 5 | Andrew Hicks | MO | Dromore AC | :12: | :12: | :12: |
52 | 208 | 143 | Janice Reid | F45 | Dromore AC | :12: | :12: | :12: |
53 | 210 | 96 | Richard Hand | M50 | Dromore AC | :12: | :12: | :12: |
54 | 238 | 144 | Wendy Fleming | F35 | Dromore AC | :12: | :12: | :12: |
55 | 244 | 157 | Ian Bates | M50 | Dromore AC | :12: | :12: | :12: |
56 | 275 | 124 | Susan Smyth | FO | Dromore AC | :12: | :12: | :12: |
57 | 418 | 427 | John Oakes | M35 | Dromore AC | :12: | :12: | :12: |
58 | 597 | 280 | Michael Spotswood | M75 | Duncairn Nomads | :12: | :12: | :12: |
59 | 342 | 87 | Carol Annesley | F45 | East Antrim Harriers | :12: | :12: | :12: |
60 | 536 | 95 | Marian Hayes | F50 | East Antrim Harriers | :12: | :12: | :12: |
61 | 5 | 3 | Brendan Teer | MO | East Down AC | :12: | :12: | :12: |
62 | 18 | 317 | Martin Willcox | M40 | East Down AC | :12: | :12: | :12: |
63 | 26 | 497 | Barrie Atkinson | M35 | East Down AC | :12: | :12: | :12: |
64 | 40 | 391 | Liam Keenan | M45 | East Down AC | :12: | :12: | :12: |
65 | 45 | 364 | James Savage | M35 | East Down AC | :12: | :12: | :12: |
66 | 65 | 45 | Michael Cultra | M35 | East Down AC | :12: | :12: | :12: |
67 | 71 | 441 | Philip Vint | M45 | East Down AC | :12: | :12: | :12: |
68 | 105 | 361 | Peter Morgan | M40 | East Down AC | :12: | :12: | :12: |
69 | 109 | 11 | Dermot Cahill | MO | East Down AC | :12: | :12: | :12: |
70 | 111 | 480 | Tony Brennan | M50 | East Down AC | :12: | :12: | :12: |
71 | 118 | 390 | Cheryl Denvir | F35 | East Down AC | :12: | :12: | :12: |
72 | 121 | 112 | Stephen Heasley | M45 | East Down AC | :12: | :12: | :12: |
73 | 148 | 298 | Catherine O’Connor | FO | East Down AC | :12: | :12: | :12: |
74 | 166 | 442 | Mark McDowell | M35 | East Down AC | :12: | :12: | :12: |
75 | 176 | 126 | Gareth Fitzsimons | M45 | East Down AC | :12: | :12: | :12: |
76 | 186 | 458 | Tracey McDowell | F35 | East Down AC | :12: | :12: | :12: |
77 | 188 | 29 | Kevin McCormick | M45 | East Down AC | :12: | :12: | :12: |
78 | 192 | 288 | Gareth Kelly | MO | East Down AC | :12: | :12: | :12: |
79 | 196 | 42 | Tom McClean | M45 | East Down AC | :12: | :12: | :12: |
80 | 233 | 216 | Philip Kinsella | M40 | East Down AC | :12: | :12: | :12: |
81 | 247 | 498 | William Findlay | MJ | East Down AC | :12: | :12: | :12: |
82 | 282 | 358 | Colum Surginor | M40 | East Down AC | :12: | :12: | :12: |
83 | 283 | 500 | John Manley | M45 | East Down AC | :12: | :12: | :12: |
84 | 286 | 476 | Tom McMeekin | MJ | East Down AC | :12: | :12: | :12: |
85 | 324 | 495 | Roger Byrne | M35 | East Down AC | :12: | :12: | :12: |
86 | 325 | 443 | Simon McGrattan | M40 | East Down AC | :12: | :12: | :12: |
87 | 326 | 521 | Aurla McLoughlin | F35 | East Down AC | :12: | :12: | :12: |
88 | 343 | 304 | Linda Cunningham | F45 | East Down AC | :12: | :12: | :12: |
89 | 368 | 234 | Mark Johnston | M35 | East Down AC | :12: | :12: | :12: |
90 | 371 | 232 | Arlene McMullan | FO | East Down AC | :12: | :12: | :12: |
91 | 372 | 233 | Sinead McMullan | FO | East Down AC | :12: | :12: | :12: |
92 | 394 | 88 | Mags Flynn | F35 | East Down AC | :12: | :12: | :12: |
93 | 442 | 302 | Paula Savage | F35 | East Down AC | :12: | :12: | :12: |
94 | 444 | 150 | Clare Forster | FO | East Down AC | :12: | :12: | :12: |
95 | 453 | 380 | Sharon Carew | F40 | East Down AC | :12: | :12: | :12: |
96 | 455 | 486 | Deirdre Mount | F45 | East Down AC | :12: | :12: | :12: |
97 | 457 | 330 | Cathy Degan | FO | East Down AC | :12: | :12: | :12: |
98 | 459 | 392 | Carmel Tumelty | F40 | East Down AC | :12: | :12: | :12: |
99 | 463 | 501 | Roisin Gaffney | F50 | East Down AC | :12: | :12: | :12: |
100 | 492 | 25 | Cathy Burke | F35 | East Down AC | :12: | :12: | :12: |
101 | 516 | 788 | Paul Fitzsimmons | M45 | East Down AC | :12: | :12: | :12: |
102 | 554 | 444 | Denis McKay | M35 | East Down AC | :12: | :12: | :12: |
103 | 86 | 474 | Caroline O’Hare | FJ | Gateshead | :12: | :12: | :12: |
104 | 541 | 51 | John Hewitt | M45 | Glenavy Harriers | :12: | :12: | :12: |
105 | 542 | 50 | Oonagh Hewitt | F40 | Glenavy Harriers | :12: | :12: | :12: |
106 | 559 | 384 | Tayra McKee | F35 | Invictus TC | :12: | :12: | :12: |
107 | 42 | 99 | Vaughan Purnell | M40 | Invictus Triathlon Squad | :12: | :12: | :12: |
108 | 146 | 104 | Kieran McVeigh | M35 | Invictus Triathlon Squad | :12: | :12: | :12: |
109 | 41 | 479 | David Wright | M45 | Lagan Valley | :12: | :12: | :12: |
110 | 56 | 9 | Catriona McCorkell | FO | Lagan Valley | :12: | :12: | :12: |
111 | 110 | 285 | Ruth Magill | F50 | Lagan Valley | :12: | :12: | :12: |
112 | 84 | 365 | Eric Montgomery | M55 | Lagan Valley AC | :12: | :12: | :12: |
113 | 129 | 111 | Wendy Davis | FO | Lagan Valley AC | :12: | :12: | :12: |
114 | 180 | 595 | Fionnuala McCourt | F55 | Lagan Valley AC | :12: | :12: | :12: |
115 | 205 | 78 | Sam Hogg | M65 | Lagan Valley AC | :12: | :12: | :12: |
116 | 373 | 82 | Kate Montgomery | F55 | Lagan Valley AC | :12: | :12: | :12: |
117 | 422 | 811 | Iryna Kennedy | F45 | Lagan Valley AC | :12: | :12: | :12: |
118 | 11 | 569 | Nat Glenn | M45 | Larne AC | :12: | :12: | :12: |
119 | 15 | 237 | James Brown | M35 | Larne AC | :12: | :12: | :12: |
120 | 17 | 505 | Bernard Brady | M45 | Larne AC | :12: | :12: | :12: |
121 | 19 | 428 | Greg Lavery | M35 | Larne AC | :12: | :12: | :12: |
122 | 60 | 757 | James Robinson | MO | Larne AC | :12: | :12: | :12: |
123 | 69 | 59 | David Noble | M35 | Larne AC | :12: | :12: | :12: |
124 | 169 | 506 | Rhonda Brady | F40 | Larne AC | :12: | :12: | :12: |
125 | 340 | 454 | Bernie Regan | F50 | Larne AC | :12: | :12: | :12: |
126 | 194 | 754 | Mairin McAleenan | F40 | Leitrim ladies | :12: | :12: | :12: |
127 | 382 | 77 | Monica McCrickard | F40 | Leitrim ladies | :12: | :12: | :12: |
128 | 443 | 315 | Cathy Morgan | F35 | Leitrim ladies | :12: | :12: | :12: |
129 | 500 | 344 | Bernadette McCabe | F35 | Leitrim ladies | :12: | :12: | :12: |
130 | 195 | 161 | Dominic Flanagan | MO | Lisburn Triathlon Club | :12: | :12: | :12: |
131 | 33 | 733 | Team Christies Runners | R | Mixed relay | :12: | :12: | :12: |
132 | 35 | 263 | Alan Johnston | M40 | Murlough AC | :12: | :12: | :12: |
133 | 120 | 238 | Dave Fulcher | M55 | Murlough AC | :12: | :12: | :12: |
134 | 167 | 94 | Hugh Oram | M35 | Murlough AC | :12: | :12: | :12: |
135 | 168 | 162 | Coly McGivern | M40 | Murlough AC | :12: | :12: | :12: |
136 | 305 | 186 | Chris Bowman | M45 | Murlough AC | :12: | :12: | :12: |
137 | 322 | 223 | Anne McCormick | F50 | Murlough AC | :12: | :12: | :12: |
138 | 538 | 222 | Judith Spence | F40 | Murlough AC | :12: | :12: | :12: |
139 | 563 | 366 | Hazel Crudington | F40 | Murlough AC | :12: | :12: | :12: |
140 | 579 | 172 | Paula McKibbin | F45 | Murlough AC | :12: | :12: | :12: |
141 | 594 | 64 | Michelle Poland | FO | Murlough AC | :12: | :12: | :12: |
142 | 556 | 447 | Ivan Baxter | M70 | N I CIVIL SERVICE A C | :12: | :12: | :12: |
143 | 78 | 803 | Gerry McEnearney | M50 | NER | :12: | :12: | :12: |
144 | 12 | 299 | Mark Kendall | M35 | Newcastle & District AC | :12: | :12: | :12: |
145 | 22 | 465 | David Steele | M35 | Newcastle & District AC | :12: | :12: | :12: |
146 | 46 | 102 | Dominic McGreevy | M55 | Newcastle & District AC | :12: | :12: | :12: |
147 | 58 | 415 | Pj McCrickard | M35 | Newcastle & District AC | :12: | :12: | :12: |
148 | 82 | 274 | John Kelly | M50 | Newcastle & District AC | :12: | :12: | :12: |
149 | 100 | 198 | Niall Carson | M40 | Newcastle & District AC | :12: | :12: | :12: |
150 | 236 | 296 | Sam McNeilly | FO | Newcastle & District AC | :12: | :12: | :12: |
151 | 14 | 6 | David O’Flaherty | MO | Newcastle AC | :12: | :12: | :12: |
152 | 228 | 116 | Declan Rice | M45 | Newcastle AC | :12: | :12: | |
153 | 137 | 768 | Gareth Murdock | M35 | Newry City Runners | :12: | :12: | :12: |
154 | 237 | 339 | Willie McCracken | M65 | Newry City Runners | :12: | :12: | :12: |
155 | 345 | 338 | Eimear McCracken | FO | Newry City Runners | :12: | :12: | :12: |
156 | 116 | 418 | Robbie Marsh | M35 | Newry City Runners AC | :12: | :12: | :12: |
157 | 125 | 235 | Joe Finnegan | M40 | Newry City Runners AC | :12: | :12: | :12: |
158 | 154 | 419 | Caroline Wade | FO | Newry City Runners AC | :12: | :12: | :12: |
159 | 262 | 118 | Paul O’Hare | M50 | NI Civil Service AC | :12: | :12: | :12: |
160 | 289 | 346 | Helen Ryan | FO | NI Civil Service AC | :12: | :12: | :12: |
161 | 436 | 136 | Shirley Telford | F35 | NI Civil Service AC | :12: | :12: | :12: |
162 | 612 | 420 | Samantha Anderson | F40 | NI Civil Service AC | :12: | :12: | :12: |
163 | 4 | 598 | Alan O’Hara | M35 | North Belfast Harriers | :12: | :12: | :12: |
164 | 6 | 374 | Eamon White | M40 | North Belfast Harriers | :12: | :12: | :12: |
165 | 10 | 169 | Edward Cooke | MO | North Belfast Harriers | :12: | :12: | :12: |
166 | 16 | 10 | Gladys Ganiel O’Neill | F35 | North belfast Harriers | :12: | :12: | :12: |
167 | 30 | 789 | Travis Todd | MO | North Belfast Harriers | :12: | :12: | :12: |
168 | 31 | 324 | Peter Savage | M40 | North Belfast Harriers | :12: | :12: | :12: |
169 | 39 | 758 | Clare Connor | FO | North Belfast Harriers | :12: | :12: | :12: |
170 | 63 | 214 | Arran Rutledge | M35 | North Belfast Harriers | :12: | :12: | :12: |
171 | 67 | 477 | John Murphy | M40 | North Belfast Harriers | :12: | :12: | :12: |
172 | 80 | 294 | Mark Shields | M45 | North Belfast Harriers | :12: | :12: | :12: |
173 | 81 | 151 | Greg McClure | M55 | North Belfast Harriers | :12: | :12: | :12: |
174 | 141 | 206 | Athanasia Sevastaki | F35 | North Belfast Harriers | :12: | :12: | :12: |
175 | 178 | 760 | Martin Cox | M45 | North Belfast Harriers | :12: | :12: | :12: |
176 | 358 | 240 | Thelma McCullough | F55 | North Belfast Harriers | :12: | :12: | :12: |
177 | 9 | 422 | Dennis Scott | MO | North Down AC | :12: | :12: | :12: |
178 | 20 | 565 | James Budde | MO | North Down AC | :12: | :12: | :12: |
179 | 36 | 499 | Gerry Coy | M50 | North Down AC | :12: | :12: | :12: |
180 | 50 | 7 | Julie Balmer | F35 | North Down AC | :12: | :12: | :12: |
181 | 150 | 496 | Gordon Wilkinson | M45 | North Down AC | :12: | :12: | :12: |
182 | 279 | 197 | Andrea Thompson | FO | North Down AC | :12: | :12: | :12: |
183 | 310 | 66 | Marie Devine | F45 | North Down AC | :12: | :12: | :12: |
184 | 49 | 599 | Eamon Hill | M50 | Olympian Triathlon Club | :12: | :12: | :12: |
185 | 59 | 320 | Andrew Acheson | M35 | ORANGEGROVE | :12: | :12: | :12: |
186 | 189 | 137 | Lisa McConnell | F45 | ORANGEGROVE | :12: | :12: | :12: |
187 | 304 | 138 | Kerry Ralph | M35 | ORANGEGROVE | :12: | :12: | :12: |
188 | 353 | 475 | Trish Magill | F40 | ORANGEGROVE | :12: | :12: | :12: |
189 | 580 | 424 | Grainne McMacken | F45 | ORANGEGROVE | :12: | :12: | :12: |
190 | 107 | 225 | Mark McFeeters | MO | Orangegrove AC | :12: | :12: | :12: |
191 | 254 | 459 | Julie McKimm | F35 | Orangegrove AC | :12: | :12: | :12: |
192 | 335 | 319 | Joy McAleer | F50 | Orangegrove AC | :12: | :12: | :12: |
193 | 351 | 15 | Jonathan Stewart | M45 | Orangegrove AC | :12: | :12: | :12: |
194 | 540 | 265 | Sharon Corken | F35 | Orangegrove AC | :12: | :12: | :12: |
195 | 543 | 273 | Mary Boyd | F40 | Orangegrove AC | :12: | :12: | :12: |
196 | 561 | 270 | Alan Montgomery | M45 | Orangegrove AC | :12: | :12: | :12: |
197 | 634 | 278 | Rachel McKenzie | F40 | Orangegrove AC | :12: | :12: | :12: |
198 | 213 | 184 | Mark McIntyre | M40 | peninsula triathlon club | :12: | :12: | :12: |
199 | 523 | 438 | Sarah King | FO | QUB Triathlon club | :12: | :12: | :12: |
200 | 130 | 494 | Jeffrey Breen | M40 | rgu | :12: | :12: | :12: |
201 | 251 | 786 | John Smith | MO | RGU | :12: | :12: | :12: |
202 | 495 | 805 | Gary Laverty | M45 | Saul | :12: | :12: | :12: |
203 | 548 | 271 | Allison Montgomery | F45 | Seaforde Rookies | :12: | :12: | :12: |
204 | 632 | 245 | Diane McKissick | F45 | Seaforde Rookies | :12: | :12: | :12: |
205 | 527 | 258 | Vicki Hamilton | F45 | Seapark AC | :12: | :12: | :12: |
206 | 57 | 457 | Jim Breen | M55 | Springwell Running Club | :12: | :12: | :12: |
207 | 164 | 93 | Neil Curran | M35 | Strangford FC | :12: | :12: | :12: |
208 | 214 | 91 | Gareth Reilly | M35 | Strangford FC | :12: | :12: | :12: |
209 | 336 | 378 | Brian Galloway | M55 | Super Circuits Team | :12: | :12: | :12: |
210 | 412 | 375 | Maeve Galloway | FO | Super Circuits Team | :12: | :12: | :12: |
211 | 430 | 376 | Gemma King | FO | Super Circuits Team | :12: | :12: | :12: |
212 | 441 | 377 | Maurice King | M60 | Super Circuits Team | :12: | :12: | :12: |
213 | 131 | 451 | Geoff Smyth | M35 | Team Smudge | :12: | :12: | :12: |
214 | 222 | 201 | Patrick Flanagan | MO | Teconnaught GFC | :12: | :12: | :12: |
215 | 174 | 800 | Ciaran Tobin | M50 | Trim | :12: | :12: | :12: |
216 | 241 | 799 | Ann Tobin | F50 | Trim | :12: | :12: | :12: |
217 | 366 | 158 | Clara Kerr | FO | UFC | :12: | :12: | :12: |
218 | 577 | 353 | Clare Gallagher | FO | UFC | :12: | :12: | :12: |
219 | 633 | 352 | Elwen Watters | F35 | UFC | :12: | :12: | :12: |
220 | 562 | 416 | Alice McGill | FO | UFC Downpatrick | :12: | :12: | :12: |
221 | 619 | 284 | Marcella Laverty | F55 | UFC Downpatrick | :12: | :12: | :12: |
222 | 588 | 297 | Orla Tumelty | FO | UFC, Downpatrick | :12: | :12: | :12: |
223 | 380 | 170 | Neil Kennedy | MO | Ultimate Fitness Centre | :12: | :12: | :12: |
224 | 465 | 148 | Roisin Torney | FO | Ultimate Fitness Centre | :12: | :12: | :12: |
225 | 471 | 266 | Valerie Denvir | F35 | Ultimate Fitness Centre | :12: | :12: | :12: |
226 | 591 | 195 | Sharon McCombe | FO | Ultimate Fitness Centre | :12: | :12: | :12: |
227 | 396 | 277 | Ciara Magee | F35 | Ultimate Fitness Centre (UFC) | :12: | :12: | :12: |
228 | 401 | 67 | Sean Murray | M40 | Up & Runners | :12: | :12: | :12: |
229 | 615 | 208 | Maura McCallion | F40 | Up and Runners | :12: | :12: | :12: |
230 | 21 | 254 | Christopher Moren | MO | Willowfield Harriers | :12: | :12: | :12: |
231 | 37 | 784 | Ryan Henry Amando Bamislile | R | Willowfield Harriers | :12: | :12: | :12: |
232 | 156 | 355 | Desi McHenry | M65 | Willowfield TH | :12: | :12: | :12: |
233 | 13 | 706 | Seamus Lynch | MO | :12: | :12: | :12: | |
234 | 23 | 485 | Richard Coey | M35 | :12: | :12: | :12: | |
235 | 24 | 43 | Mark Milligan | M35 | :12: | :12: | :12: | |
236 | 25 | 701 | Michael King | MO | :12: | :12: | :12: | |
237 | 28 | 536 | Eoin McQuillan | MO | :12: | :12: | :12: | |
238 | 32 | 713 | Chris Speers | MO | :12: | :12: | :12: | |
239 | 34 | 594 | Andy Guy | M35 | :12: | :12: | :12: | |
240 | 38 | 580 | John Kelly | M45 | :12: | :12: | :12: | |
241 | 43 | 523 | Brendan Donnelly | MO | :12: | :12: | :12: | |
242 | 44 | 243 | Norman Smyth | M45 | :12: | :12: | :12: | |
243 | 48 | 707 | Mark Lennon | MO | :12: | :12: | :12: | |
244 | 51 | 731 | Damian McQuade | M35 | :12: | :12: | :12: | |
245 | 52 | 588 | Ciara Coffey | FO | :12: | :12: | :12: | |
246 | 53 | 684 | Team Atkinson | R | :12: | :12: | :12: | |
247 | 54 | 145 | Dee Murray | M40 | :12: | :12: | :12: | |
248 | 68 | 527 | Johnny Wilson | M35 | :12: | :12: | :12: | |
249 | 72 | 286 | Damian O’Donnell | M40 | :12: | :12: | :12: | |
250 | 73 | 810 | David Smyth | MO | :12: | :12: | :12: | |
251 | 74 | 279 | John McAleavey | M45 | :12: | :12: | :12: | |
252 | 75 | 156 | Darren Hamilton | M35 | :12: | :12: | :12: | |
253 | 77 | 548 | Mark Boyd | MO | :12: | :12: | :12: | |
254 | 85 | 578 | Mark McLaren | MO | :12: | :12: | :12: | |
255 | 87 | 322 | Peter Young | M55 | :12: | :12: | :12: | |
256 | 88 | 168 | Mark Gilmour | MO | :12: | :12: | :12: | |
257 | 89 | 183 | Joe Napier | M35 | :12: | :12: | :12: | |
258 | 90 | 207 | Eamonn Hamill | MO | :12: | :12: | :12: | |
259 | 92 | 571 | Danny O’Boyle | M35 | :12: | :12: | :12: | |
260 | 93 | 203 | Samuel Gill | M45 | :12: | :12: | :12: | |
261 | 94 | 264 | Ronan McKibbin | MO | :12: | :12: | :12: | |
262 | 96 | 188 | Sinead Murtagh | FO | :12: | :12: | :12: | |
263 | 97 | 351 | Paul Keary | M40 | :12: | :12: | :12: | |
264 | 98 | 379 | Michael McDonald | MO | :12: | :12: | :12: | |
265 | 99 | 36 | Jr Loudon | M35 | :12: | :12: | :12: | |
266 | 101 | 354 | David Massey | M35 | :12: | :12: | :12: | |
267 | 103 | 676 | Team Millennium Duo | R | :12: | :12: | :12: | |
268 | 104 | 721 | Matthew McGarrity | MO | :12: | :12: | :12: | |
269 | 108 | 572 | Gavin Smyth | MO | :12: | :12: | :12: | |
270 | 113 | 439 | Naoise McLoughlin | M40 | :12: | :12: | :12: | |
271 | 115 | 722 | Ruairi Hardiment | MO | :12: | :12: | :12: | |
272 | 117 | 719 | Stephen Torney | MO | :12: | :12: | :12: | |
273 | 119 | 190 | James Flanagan | MO | :12: | :12: | :12: | |
274 | 122 | 801 | Brian McGivern | M40 | :12: | :12: | :12: | |
275 | 123 | 103 | Hugh Ross | M55 | :12: | :12: | :12: | |
276 | 124 | 70 | Stephen Donnelly | M55 | :12: | :12: | :12: | |
277 | 126 | 781 | Andrew Telford | MO | :12: | :12: | :12: | |
278 | 127 | 58 | Don Mc Mahon | M60 | :12: | :12: | :12: | |
279 | 128 | 469 | Kieran Trainor | M45 | :12: | :12: | :12: | |
280 | 132 | 323 | David Higgins | M35 | :12: | :12: | :12: | |
281 | 134 | 117 | Carina Burns | FO | :12: | :12: | :12: | |
282 | 135 | 714 | Declan McCormick | M50 | :12: | :12: | :12: | |
283 | 136 | 730 | Declan Magee | MO | :12: | :12: | :12: | |
284 | 138 | 555 | Philip Murdock | M40 | :12: | :12: | :12: | |
285 | 139 | 513 | Kevin Briggs | M35 | :12: | :12: | :12: | |
286 | 140 | 147 | Timmy Burns | MO | :12: | :12: | :12: | |
287 | 142 | 256 | Patricia Mc Kibbin | FO | :12: | :12: | :12: | |
288 | 143 | 163 | Brian Hughes | MO | :12: | :12: | :12: | |
