| Saturday | |||||
| Under 17xa0 Final | |||||
| Date | Time | Home Team | V | Away Team | Venue |
| 11/01/2014 | 9:30am | Kilmore | v | Portaferry | Kilmore 2 |
| Under 13 Final | |||||
| Date | Time | Home Team | V | Away Team | Venue |
| 11/01/2014 | 11:00am | Coney Island | v | Portaferry | Kilmore 2 |
| Under 17 League | |||||
| Date | Time | Home Team | V | Away Team | Venue |
| 11/01/2014 | 9:30am | Tollymore | v | Newcastle | Donard Park |
| 11/01/2014 | 9:30am | Saintfield | v | Rossglass County | Strangford |
| 11/01/2014 | 9:30am | Celtic Bhoys | v | Coney Island | Ardglass |
| 11/01/2014 | 9:30am | Ballynagross Shamrocks | Castlewellan | Killyleagh | |
| Under 15 League | |||||
| Date | Time | Home Team | V | Away Team | Venue |
| 11/01/2014 | 11:00am | Tollymore | v | Celtic Bhoys | Annsborugh |
| 11/01/2014 | 11:00am | Saintfield | v | Rossglass County | Strangford |
| 11/01/2014 | 9:30am | Killyleagh | v | Kilmore | Annsborough |
| 11/01/2014 | 11:00am | Coney Island | v | Patrician | Killough |
| Sunday | |||||
| Under 12 League | |||||
| Date | Time | Home Team | V | Away Team | Venue |
| 12/01/2014 | 10:30am | Celtic Bhoys | v | Tollymore | Kilmore 1 |
| 12/01/2014 | 11:30am | Rossglass County | v | Killyleagh | Kilmore 1 |
| Under 17 League Table | |||||
| PL | W | D | L | Pts | |
| Killyleagh | 10 | 8 | 1 | 1 | 25 |
| Portaferry | 9 | 6 | 3 | 0 | 21 |
| Coney Island | 10 | 6 | 2 | 2 | 20 |
| Ballynagross Shamrocks | 10 | 6 | 1 | 3 | 19 |
| Saintfield | 9 | 4 | 1 | 4 | 13 |
| Celtic Bhoys | 10 | 4 | 1 | 5 | 13 |
| Kilmore | 8 | 4 | 1 | 3 | 13 |
| Newcastle | 10 | 3 | 1 | 6 | 10 |
| Tollymore | 10 | 3 | 0 | 7 | 9 |
| Rossglass County | 9 | 2 | 0 | 7 | 6 |
| Castlewellan | 9 | 0 | 1 | 8 | 1 |
| Under 15 A League Table | |||||
| PL | W | D | L | Pts | |
| Coney Island | 9 | 8 | 0 | 1 | 24 |
| Newcastle | 9 | 8 | 0 | 1 | 24 |
| Castlewellan | 8 | 7 | 0 | 1 | 21 |
| Patrician | 10 | 6 | 0 | 4 | 18 |
| Rossglass County | 9 | 3 | 2 | 4 | 11 |
| Kilmore | 7 | 3 | 1 | 3 | 10 |
| Portaferry | 7 | 3 | 1 | 3 | 10 |
| Celtic Bhoys | 9 | 3 | 0 | 6 | 9 |
| Saintfield | 9 | 2 | 1 | 6 | 7 |
| Tollymore | 9 | 0 | 2 | 7 | 2 |
| Killyleagh | 8 | 0 | 1 | 7 | 1 |
| Under 13 A League Table | |||||
| PL | W | D | L | Pts | |
| Patrician | 9 | 9 | 0 | 0 | 27 |
| Coney Island | 10 | 4 | 4 | 2 | 16 |
| Tollymore | 10 | 3 | 5 | 2 | 14 |
| Saintfield | 6 | 4 | 1 | 1 | 13 |
| Portaferry | 6 | 4 | 1 | 1 | 13 |
| Newcastle | 8 | 3 | 2 | 3 | 11 |
| Ballynagross Shamrocks | 11 | 2 | 3 | 6 | 9 |
| Kilmore | 8 | 3 | 0 | 5 | 9 |
| Dromara Village | 9 | 1 | 2 | 6 | 5 |
| Rossglass County | 7 | 0 | 0 | 7 | 0 |
| Under 12 A League Table | |||||
| PL | W | D | L | Pts | |
| Coney Island | 8 | 7 | 0 | 1 | 21 |
| Killyleagh | 7 | 6 | 0 | 1 | 18 |
| Portaferry | 7 | 5 | 0 | 2 | 15 |
| Tollymore | 7 | 5 | 0 | 2 | 15 |
| Patrician | 8 | 3 | 0 | 5 | 9 |
| Castlewellan | 9 | 2 | 1 | 6 | 7 |
| Rossglass County | 7 | 1 | 1 | 5 | 4 |
| Celtic Bhoys | 7 | 0 | 0 | 7 | 0 |
| Under 12 Cup | ||
| Home Team | V | Away Team |
| Portaferry | .4 โ 2 | Coney Island |
| Under 15 Cup | ||
| Home Team | V | Away Team |
| Castlewellan | .0 โ 2 | Newcastle |
| Under 15 League | ||
| Home Team | V | Away Team |
| Saintfield | .0 โ 2 | Patrician |
| Under 13 League | ||
| Home Team | V | Away Team |
| Castlewellan | .0 โ 1 | Coney Island |







