Down Camogie League Tables

Down Camogie League Tables

P W L D Pts
Division 1
Portaferry 6 6 0 0 12
Clonduff 6 3 2 1 7
Liatroim 5 2 2 1 5
Ballycran 6 2 4 0 4
Ballyholland 5 0 5 0 0
Division 2
Ballycran II 11 9 1 1 19
An Riocht 11 9 2 0 18
Atticall 12 8 3 1 17
Ballygalget 11 7 4 0 14
Longstone 10 5 5 0 10
Clonduff II 11 3 8 0 6
Bredagh 11 1 10 0 2
Ben Dearg 9 0 9 0 0
Division 3
Ballela 11 7 4 0 14
Ballyholland II 10 7 3 0 14
Darragh Cross 10 6 4 0 12
Portaferry II 8 6 0 0 12
Kilcoo 12 5 7 0 10
Dromara 10 5 5 0 10
Ballygalget II 10 4 6 0 8
Shamrocks 10 3 7 0 6
Castlewellan 6 0 6 0 0
U16 Section 1
Ballyholland 5 5 0 0 10
Atticall 5 3 2 0 6
Aghaderg 4 1 3 0 2
Mayobridge 5 0 5 0 0
U16 Section 2
Clonduff 8 8 0 0 16
Castlewellan 5 3 2 0 6
Longstone 5 3 2 0 6
An Riocht 6 1 5 0 2
St Peters W’pt 6 0 6 0 0
U16 Section 3
Ballygalget 6 5 1 0 10
Bredagh 6 5 1 0 10
Ballycran 4 0 4 0 0
Liatroim 4 0 4 0 0
U14 Section 1
Longstone 7 6 1 0 12
Atticall 6 6 0 0 12
Aghaderg 7 3 4 0 6
Mayobridge 6 3 3 0 6
Ben Dearg 6 0 6 0 0
Dromara 4 0 4 0 0
U14 Section 2
Ballygalget 5 5 0 0 10
Portaferry 5 4 1 0 8
Ballycran 5 1 4 0 2
Bredagh 4 1 3 0 2
Castlewellan 3 0 3 0 0
U14 Section 3
Clonduff 7 7 0 0 14
Liatroim 7 6 1 0 12
St Peters Wpt 5 3 2 0 6
Ballyholland 7 1 6 0 2
An Riocht 6 1 5 0 2
Kilcoo 5 1 4 0 2
]]>